Player Profile
David NGUIMBOUS
Birthday | 05.11.1997 | |
---|---|---|
Place of birth | Douala | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 176 cm | |
Foot | Both Feet | |
Main position | Left Winger | |
1.Other position | Right Winger | |
2.Other position | Centre-Forward | |
Current club | ![]() | Dynamo FC |
Town | Douala | |
Country | ![]() | Cameroon |
Joined | 10.11.2022 | |
Contract until | 10.11.2023 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
22/23 | 10.11.2022 | ![]() CMR | ![]() Stade FC de Bertoua | ![]() CMR | ![]() Dynamo FC de Douala | – | Free transfer | ||
21/22 | 26.01.2022 | ![]() Without club | ![]() CMR | ![]() Stade FC de Bertoua | – | Free transfer | |||
21/22 | 01.11.2021 | ![]() CMR | ![]() Douala Athletic Club 2000 | ![]() Without club | – | Free transfert | |||
20/21 | 01.11.2020 | ![]() CMR | ![]() Dragon FC de Yaoundé | ![]() CMR | ![]() Doala Athletic Club 2000 | – | Free transfer | ||
19/20 | 01.11.2019 | ![]() CMR | ![]() AS Etoa-Meki FC de Yaoundé | ![]() CMR | ![]() Dragon FC de Yaoundé | – | Free transfer | ||
18/19 | 01.11.2018 | ![]() GEQ | ![]() Futuro Kings FC de Mongomo | ![]() CMR | ![]() AS Etoa-Meki FC de Yaoundé | – | Free transfer | ||
17/18 | 01.11.2017 | ![]() CMR | ![]() Dynamo FC de Douala | ![]() GEQ | ![]() Futuro Kings FC de Mongomo | – | Free transfer | ||
15/16 | 06.11.2015 | ![]() CMR | ![]() Fovu Club de Baham U18 | ![]() CMR | ![]() Dynamo FC de Douala | – | Free transfer |
Youth Clubs
- 11.2014 - 10.2015: Fovu Club de Baham
- 10.2012 - 10.2014: French Foot Academy de Douala
- 09.2011 - 09.2012: Academy Sport Center de Douala
Performance Data 22/23 Season
CMR
Dynamo FC de Douala
MTN Elite Two
Matchday | Date | Home team | Away team | Result | Pos. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First half – 13 teams. Because the clubs Panthère Sportive du Ndé FC and New Star FC de Douala did not meet the licensing requirements, they were transferred from the 2nd division to the 3rd division for disciplinary reasons. | ||||||||||||||||
1. | 21.12.2022 | ![]() Dynamo FC de Douala (9) | ![]() AS Lausanne de Yaoundé (7) | 2:1 | LW | 70′ | 70′ | |||||||||
2. | 26.12.2022 | ![]() Lépopard Sportif de Douala (13) | ![]() Dynamo FC de Douala (7) | 2:1 | LW | ![]() 45′ | 45′ | |||||||||
3. | 29.12.2022 | ![]() Dynamo FC de Douala (9) | ![]() AS FAP de Yaoundé (1) | 1:1 | ![]() Traffic accident, skin abrasions | |||||||||||
4. | 04.01.2023 | ![]() Dynamo FC de Douala (12) | ![]() RC de Bafoussam (2) | 1:1 | LW | ![]() | 70′ | 20′ | ||||||||
5. | 08.01.2023 | ![]() Tonnerre Kalara Club de Yaoundé (8) | ![]() Dynamo FC de Douala (10) | 0:1 | LW | ![]() | 87′ | 87′ | ||||||||
6. | 11.01.2023 | ![]() Dynamo FC de Douala (8) | ![]() Rangers FC of Bafut (6) | 1:2 | LW | 60′ | 30′ | |||||||||
7. | 15.01.2023 | ![]() Aigle Royal du Moungo (1) | ![]() Dynamo FC de Douala (8) | 1:1 | LW | 90′ | ||||||||||
8. | 18.01.2023 | ![]() Victoria United FC de Limbé (8)
| ![]() Dynamo FC de Douala (10)
| 4:0 | LW | 90′ | ||||||||||
9. | 22.01.2023 | ![]() Dynamo FC de Douala (11)
| ![]() OFTA FC de Kribi (13)
| 1:0 | LW | 58′ | 58′ | |||||||||
10. | 25.01.2023 | ![]() Unisport FC de Bafang (3)
| ![]() Dynamo FC de Douala (10)
| 0:0 | RW | 75′ | 75′ | |||||||||
11. | 28.01.2023 | ![]() Dynamo FC de Douala (10)
| ![]() Stade FC de Bertoua (7)
| 0:1 | LW | 45′ | 45′ | |||||||||
12. | 01.02.2023 | ![]() Foncha Street FC de Bamenda (6)
| ![]() Dynamo FC de Douala (11)
| 1:1 | LW | 90
| ||||||||||
Second half | ||||||||||||||||
13. | 11.02.2023 | ![]() RC de Bafoussam (5)
| ![]() Dynamo FC de Douala (10)
| 3:2 | Not in squad | |||||||||||
14. | 25.02.2023 | ![]() Dynamo FC de Douala (12)
| ![]() Foncha Street FC de Bamenda (4)
| 2:1 | Not in squad
| |||||||||||
15. | 04.03.2023 | ![]() AS Lausanne de Yaoundé (2)
| ![]() Dynamo FC de Douala (11)
| 0:0 | LW | 60′ | 60′ | |||||||||
16. | 11.03.2023 | ![]() Dynamo FC de Douala (11)
| ![]() Lépopard Sportif de Douala (10)
| 2:1 | On the bench
| |||||||||||
17. | 20.03.2023 | ![]() AS FAP de Yaoundé (5)
| ![]() Dynamo FC de Douala (10) | 1:2 | LW | ![]() | 90′ | |||||||||
18. | 23.03.2023 | ![]() Dynamo FC de Douala (9)
| ![]() Tonnerre Kalara Club de Yaoundé (12)
| 1:3 | LW | 75′ | 75′ | |||||||||
Detailed Evaluation of the League Matches of the 22/23 Season
Overview league matches:
16 league matches, of them:
In squad: 13 = 81,25%
–
Not in the squad: 3 = 18,75%, of them:
Tactical reasons: 2 = 66,66%
Match suspensions: 0 = 0%
Match injury: 0 = 0%
Training injury: 0 = 0%
Sick: 1 = 33,33%
–
With senior national team: 0 = 0%
–
Missing license: 0 = 0%
Special leave: 0 = 0%
Different reasons: 0 = 0%
–
Squad assignments:
13 appearances in the squad, of them:
In the starting eleven: 9 = 69,23%
Not in the starting eleven: 3 = 23,08%
On the bench (not deployed): 1 = 7,69%
–
13 times in squad, 12 times played = 92,31%
Use in matches:
12 appearances in matches, of them:
Over 90 minutes: 3 = 25,00%
–
Substituted in: 3 = 25,00%
–
Substituted out, total: 6 = 50,00%, of them:
Tactically: 5 = 83,33%
Injured: 1 = 16,67%
–
Yellow-red card: 0 = 0%
Red card: 0 = 0%
–
Successes in matches:
In 12 matches
Total goals: 0, of them:
0 Penalties: 0 scored from 0 penalties: 0%
–
0 goals in 12 matches: Average of 1 goal after ~ matches
–
2 successful assists in 12 matches: Average of 1 assist after 6 matches
–
0 own goals: Risk of own goal after average ~ matches
Match penalties
In 12 matches:
Yellow cards: 0; Yellow-red cards: 0; Red cards: 20
–
Playing minutes:
16 possible league matches, of which played: 760′ of 1.440′ = 52,78%
–
Used in 12 league matches, of which played: 760′ of 1.080′ = 70,37%
–
Average playing time in 16 possible league matches: 47:30
–
Average playing time in 12 league matches played: 63:20