Player Profile
David NGUIMBOUS
Birthday | 05.11.1997 | |
---|---|---|
Place of birth | Douala | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 176 cm | |
Foot | Both feet | |
Main position | Centre-forward | |
1.Other position | Right winger | |
2.Other position | Left winger | |
Current club | ![]() | Stade FC Bertoua |
Town | Bertoua | |
Country | ![]() | Cameroon |
Joined | 26.01.2022 | |
Contract until | 26.01.2024 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
21/22 | 26.01.2022 | ![]() Without club | ![]() CMR | ![]() Stade FC Bertoua | – | Free transfer | |||
21/22 | 01.11.2021 | ![]() CMR | ![]() Douala Athletic Club 2000 | ![]() Without club | – | Free transfert | |||
20/21 | 01.11.2020 | ![]() CMR | ![]() Dragon FC Yaounde | ![]() CMR | ![]() Doala Athletic Club 2000 | – | Free transfer | ||
19/20 | 01.11.2019 | ![]() CMR | ![]() AS Etoa-Meki FC Yaounde | ![]() CMR | ![]() Dragon FC Yaounde | – | Free transfer | ||
18/19 | 01.11.2018 | ![]() GEQ | ![]() Futuro Kings FC Mongomo | ![]() CMR | ![]() AS Etoa-Meki FC Yaounde | – | Free transfer | ||
17/18 | 01.11.2017 | ![]() CMR | ![]() Dynamo FC Douala | ![]() GEQ | ![]() Futuro Kings FC Mongomo | – | Free transfer | ||
15/16 | 06.11.2015 | ![]() CMR | ![]() Fovu Club Baham U18 | ![]() CMR | ![]() Dynamo FC Douala | – | Free transfer |
Youth Clubs
- 11.2014 - 10.2015: Fovu Club Baham
- 10.2012 - 10.2014: French Foot Academy Douala
- 09.2011 - 09.2012: Academy Sport Center Douala