Player Profile
Yves ELOUNDOU
Birthday | 04.12.1995 | |
---|---|---|
Place of birth | Yaounde | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 170 cm | |
Foot | Two-Footed | |
Main position | Centre-Forward | |
1.Other position | Attacking Midfield | |
2.Other position | Right winger | |
Current club | ![]() | APEJES Academy |
Town | Mfou | |
Country | ![]() | Cameroun |
Joined | 06.10.2022 | |
Contract until | 06.10.2023 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
22/23 | 06.10.2022 | ![]() Without club | ![]() CMR | ![]() APEJES Academy Mfou | – | Free transfer | |||
21/22 | 09.09.2021 | ![]() CMR | ![]() Tonnerre Kalara Club Yaounde | ![]() Without club | – | Free transfer | |||
17/18 | 09.09.2017 | ![]() TCD | ![]() Gazelle FC N’Djamena | ![]() CMR | ![]() Tonnerre Kalara Club Yaounde | – | Free transfer | ||
15/16 | 10.10.2015 | ![]() Without club | ![]() TCD | ![]() Gazelle FC N’Djamena | – | Free transfer |
Youth Clubs
- 01.2013 - 11.2013: Eko Sport Academy Yaounde
- 05.2012 - 10.2012: AS Fortuna Mfou
- 04.2011 - 04.2012: Eding Sport FC Lekie
- 12.2007 - 09.2010: Eko Sport Academy Yaounde
League Matches 22/23 Season
CMR
APEJES Academy Mfou
MTN Elite One
Matchday | Date | Home team | Away team | Result | Pos. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First half – Group “B” with 11 teams | ||||||||||||||||
1. | 23.10.2022 | ![]() Fauve Azur Elite FC Yaounde | ![]() APEJES Academy Mfou | 2:2 | CF | ![]() | 90′ | |||||||||
2. | 30.10.2022 | ![]() Yong Sports Academy Bamenda | ![]() APEJES Academy Mfou | 0:0 | CF | 90′ | ||||||||||
3. | 02.11.2022 | ![]() APEJES Academy Mfou | ![]() Bamboutos F.C. Mbouda | 0:2 | CF | 90′ | ||||||||||
4. | 06.11.2022 | ![]() Yafoot FC Yaounde | ![]() APEJES Academy Mfou | 2:1 | CF | ![]() | ||||||||||
5. | 13.11.2022 | ![]() Dragon FC Yaounde | ![]() APEJES Academy Mfou | 2:1 | CF | 90′ | ||||||||||
6. | 16.11.2022 | ![]() APEJES Academy Mfou (11) | ![]() AS Fortuna Mfou (10) | 4:2 | CF | ![]() | 45′ | 45′ | ||||||||
7. | 20.12.2022 | ![]() Gazelle FA Garoua (3) | ![]() APEJES Academy Mfou (9) | 1:2 | AM | ![]() 2 | ![]() | 90′ | ||||||||
8. | 24.12.2022 | ![]() APEJES Academy Mfou (7) | ![]() Fovu Club Baham (9) | 2:4 | AM | ![]() | 90′ | |||||||||
9. | 28.12.2022 | ![]() APEJES Academy Mfou (10) | ![]() Les Astres FC Douala (6) | 2:0 | AM | ![]() | 90′ | |||||||||
10. | 31.12.2022 | ![]() Union Sportive Douala (4) | ![]() APEJES Acadeny Mfou (6) | 2:2 | CF | 90′ | ||||||||||
Second half | ||||||||||||||||
11. | 20.02.2023 | ![]() APEJES Acadeny Mfou (8) | ![]() Fauve Azur Elite FC Yaounde (6) | 2:3 | CF | 90′ | ||||||||||
12. | 26.02.2023 | ![]() APEJES Académy de Mfou (9)
| ![]() Yong Sports Académy de Bamenda (8)
| 1:0 | CF | ![]() | 90′ | |||||||||
13. | 05.03.2023 | ![]() Bamboutos FC de Mbouda (1)
| ![]() APEJES Académy de Mfou (8)
| 0:1 | CF | ![]() | 90′ | |||||||||
14. | 12.03.2023 | ![]() APEJES Académy de Mfou (7)
| ![]() Yafoot FC de Yaoundé (10)
| 2:0 | CF | ![]() 2 | 90′ | |||||||||
15. | 18.03.2023 | APEJES Académy de Mfou (7)
| ![]() Dragon FC de Yaoundé (11) | 2:1 | AM | 90′ | ||||||||||
Detailed Evaluation of the League Matches of the 22/23 Season
Overview league matches:
15 league matches, of them:
In squad: 15 = 100%
–
Not in the squad: 0 = 0%, of them:
Tactical reasons: 0 = 0%
Match suspensions: 0 = 0%
Match injury: 0 = 0%
Training injury: 0 = 0%
Sick: 0 = 0%
–
With senior national team: 0 = 0%
–
Missing license: 0 = 0%
Special leave: 0 = 0%
Different reasons: 0 = 0%
–
Squad assignments:
15 appearances in the squad, of them:
In the starting eleven: 14 = 93,33%
Not in the starting eleven: 1 = 6,67%
On the bench (not deployed): 0 = 0%
–
15 times in squad, 15 times played = 100%
Use in matches:
15 appearances in matches, of them:
Over 90 minutes: 14 = 93,33%
–
Substituted in: 1 = 6,67%
–
Substituted out, total: 0 = 0%, of them:
Tactically: 0 = 0%
Injured: 0 = 0%
–
Yellow-red card: 0 = 0%
Red card: 0 = 0%
–
Successes in matches:
In 15 matches
Total goals: 6, of them:
0 Penalties: 0 scored from 0 penalties: 0%
–
6 goals in 15 matches: Average of 1 goal after 2,33 matches
–
5 successful assists in 15 matches: Average of 1 assist after 3 matches
–
0 own goals: Risk of own goal after average ~ matches
Match penalties
In 15 matches:
Yellow cards: 1; Yellow-red cards: 0; Red cards: 0
–
Playing minutes:
15 possible league matches, of which played: 1.305′ of 1.350′ = 96,67%
–
Used in 15 league matches, of which played: 1.305′ of 1.350′ = 96,67%
–
Average playing time in 15 possible league matches: 87′
–
Average playing time in 15 league matches played: 87′