Player Profile
Rodrigue KOUPIT MANI
Birthday | 11.02.1996 | |
---|---|---|
Place of birth | Njisse | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 170 cm | |
Foot | Both Feet | |
Main position | Left Winger | |
1.Other position | Right Winger | |
2.Other position | Attacking Midfield | |
Current club | ![]() | Bamboutos F.C. |
Town | Mbouda | |
Country | ![]() | Cameroon |
Joined | 01.11.2019 | |
Contract until | 31.10.2022 | |
Date of last contract extensions | 31.10.2021 | |
Current market value | – | |
Last update | – | |
Highest market value | – | |
Performance data | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
19/20 | 01.02.2020 | ![]() CMR | ![]() New Stars FC Douala | ![]() CMR | ![]() Bamboutos F.C. Mbouda | – | free transfer | ||
19/20 | 01.11.2019 | ![]() CMR | ![]() Eding Sport FC Lekié | ![]() CMR | ![]() New Stars FC Douala | – | free transfer | ||
16/17 | 01.11.2016 | ![]() CMR | ![]() Coton Sport FC Garoua | ![]() CMR | ![]() Eding Sport FC Lekié | free transfer | |||
14/15 | 01.11.2014 | ![]() CMR | ![]() Ecole de Football Brasseries Cameroun | ![]() CMR | ![]() Coton Sport FC Garoua | – | free transfer |
Youth Clubs
- 09.2008 - 10.2014: Ecole de Football Brasseries Cameroun
Performance data season 21/22
CMR
Bamboutos F.C. Mbouda
MTN Elite One
Matchday | Date | Home team | Away team | Result | Pos. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.03.2022 | ![]() Bamboutos F.C. Mbouda | ![]() PWD FC Bamenda | 1:0 | LW | 1. | 78′ | 78′ | ||||||||
2. | 28.03.2022 | ![]() New Stars FC Douala | ![]() Bamboutos F.C. Mbouda | 0:1 | LW | 90′ | ||||||||||
3. | 26.03.2022 | ![]() Bamboutos F.C. Mbouda | ![]() OFTA FC Kribi | 2:2 | LW | 1 | 90′ | |||||||||
4. | 30.03.2022 | ![]() Fovu Club Baham | ![]() Bamboutos F.C. Mbouda | 1:1 | LW | 90′ | ||||||||||
5.
|
02.04.2022 | ![]() Avion Academx FC Nkam
| ![]()
Bamboutos F.C. Mbouda |
1:1 |
LW | 80′ |
80′ | |||||||||
6. | 05.04.2022 | ![]() Eding Sport FC Lekie | ![]() Bamboutos F.C. Mbouda | 1:1 | LW | 89′ | 89′ | |||||||||
7. | 09.04.2022 | ![]() UMS Loum | ![]() Bamboutos F.C. Mbouda | 1:0 | LW | 90′ | ||||||||||
8. | 13.04.2022 | ![]() Yafoot FC Yaounde | ![]() Bamboutos F.C. Mbouda | 0:0 | LW | 45′ | 45′ | |||||||||
9. | 20.04.2022 | ![]() Bamboutos F.C. Mbouda | ![]() Coton Sport FC Garoua | 0:2 | LW | ![]() | 90′ | |||||||||
10. | 23.04.2022 | ![]() Dragon FC Yaounde | ![]() Bamboutos F.C. Mbouda | 0:2 | LW | 1 | ![]() 45′ | 45′ | ||||||||
11. | 27.04.2022 | ![]() Renaissance FC Ngoumou | ![]() Bamboutos F.C. Mbouda | 2:2 | LW | 90′ | ||||||||||
12. | 15.05.2022 | ![]() PWD FC Bamenda | ![]() Bamboutos F.C. Mbouda | 0:2 | LW | 70′ | 70′ | |||||||||
13. | 18.05.2022 | ![]() Bamboutos F.C. Mbouda | ![]() New Star FC Douala | 0:0 | LW | 70′ | 70′ | |||||||||
14. | 21.05.2022 | ![]() OFTA FC Kribi | ![]() Bamboutos F.C. Mbouda | |||||||||||||
Overview league matches:
13 league matches, of them:
In squad: 13 = 100%
Not in the squad: 0 = 0%, of them:
Blessé: 0 = 0%; Sick: 0 = 0%; Match suspensions: 0 = 0%; For the national team: 0 = 0%
–
Squad assignments:
13 appearances in the squad, of them:
In the starting eleven: 12 = 92%
Not in the starting eleven: 1 = 8%
On the bench (not deployed): 0 = 0%
–
Use in matches:
13 appearances in matches, of them:
Over 90 minutes: 6 = 46%
Substituted in: 1 = 8%
Substituted off: 5 = 38%
Substituted off, injured: 1 = 8%
Sending-off yellow-red card: 0 = 0%
Sebding off red card: 0 = 0%
–
Successes in matches:
In 13 matches
Total goals: 1, of them:
Penalties: 0 scored from 0 penalties: 0%
Goal scored to 13 team goals: 8%
Assists (successful): 3
–
Match penalties
In 13 matches:
Yellow cards: 1 = 8%; Yellow-red cards: 0 = 0%; Red cards: 0 = 0%
–
Playing minutes:
13 possible matches, of them played: 1.017′ of 1.170′ = 86%
Used in 13 matches, of them played: 1.017′ of 1.170′ = 86%
Average playing time in 0 matches played: 78′