Player Profile
ADAMA MOHAMMAD
Birthday | 19.05.2002 | |
---|---|---|
Place of Birth | Djarengol-Maroua | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 179 cm | |
Foot | Both | |
Main position | Right-Back | |
1.Other position | Right Winger | |
2.Other position | Left Winger | |
Current club | ![]() | Botafogo F.C. |
Town | Douala | |
Country | ![]() | Cameroon |
Joined | 11.01.2022 | |
Contract until | 31.10.2022 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – | |
Performance data | – |


Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
21/22 | 11.01.2022 | ![]() CMR | ![]() Coton Sport FC Garoua | ![]() CMR | ![]() Botafogo F.C. Douala | – | free transfer | ||
21/22 | 31.10.2021 | ![]() CMR | ![]() Gazelle FC Garoua | ![]() CMR | ![]() Coton Sport FC Garoua | – | End of loan | ||
20/21 | 02.02.2021 | ![]() CMR | ![]() Coton Sport FC Garoua | ![]() CMR | ![]() Gazelle FC Garoua | – | loan transfer | ||
20/21 | 01.06.2020 | ![]() CMR | ![]() Coton Sport FC U18 Garoua | ![]() CMR | ![]() Coton Sport FC Garoua | – | free transfer |
Youth Clubs
- 01.2018 - 05.2020: Coton Sport FC Garoua
- 05.2014 - 11.2017: Brasseries Cameroon Garoua