Player Profile
Mohamed NJUTAPVOUI MONKOUOP
Birthday | 0.11.2000 | |
---|---|---|
Place of birth | Foumbot | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 180 cm | |
Foot | Both feet | |
Main position | Defensive midfield | |
1.Other position | Right centre-back | |
2.Other position | Right-back | |
Current club | ![]() | Yafoot FC Yaounde |
Town | Yaounde | |
Country | ![]() | Cameroon |
Joined | 09.01.2022 | |
Contract until | 09.07.2022 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – | |
Performance data | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
21/22 | 09.01.2021 | ![]() CMR | ![]() APEJES Academy Mfou | ![]() CMR | ![]() Yafoot FC Yaounde | – | Free transfer | ||
18/19 | 02.11.2018 | ![]() CMR | ![]() APEJES Academy Mfou U18 | ![]() CMR | ![]() APEJES Academy Mfou | – | Free transfer |
Youth Clubs
- 09.2018 - 11.2018: APEJES Academy Mfou
Performance data season 21/22
CMR
Yafoot FC Yaounde
MTN Elite One
Matchday | Date | Home team | Away team | Result | Pos. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20.03.2022 | ![]() USM Loum | ![]() Yafoot FC Yaounde | 1:0 | Not in squad | |||||||||||
2. | 23.03.2022 | ![]() Yafoot FC Yaounde | ![]() Renaissance FC Ngoumou | 0:1 | DM | 72′ | 18′ | |||||||||
3. | 26.03.2022 | ![]() Yafoot FC Yaounde | ![]() Dragon FC Yaounde | 2:1 | DM | 1 | 60′ | 60′ | ||||||||
4. | 30.03.2022 | ![]() Eding Sport FC Lekie | ![]() Yafoot FC Yaounde | 2:0 | Not in squad | |||||||||||
6. | 06.04.2022 | ![]() Yafoot FC Yaounde | ![]() PWD FC Bamenda | 1:3 | Not in squad | |||||||||||
7. | 09.04.2022 | ![]() Yafoot FC Yaounde | ![]() OFTA FC Kribi | 1:2 | Not in squad | |||||||||||
8. | 13.04.2022 | ![]() Yafoot FC Yaounde | ![]() Bamboutos F.C. Mbouda | 0:0 | On the bench | |||||||||||
9. | 20.04.2022 | ![]() Avion Academy FC Nkam | ![]() Yafoot FC Yaounde | 1:2 | DM | 1 | ![]() | 62′ | 28′ | |||||||
10. | 23.04.2022 | ![]() Fovu Club Baham | ![]() Yafoot FC Yaounde | 1:0 | DM | 78′ | 78′ | |||||||||
11. | 28.04.2022 | ![]() New Star FC Douala | ![]() Yafoot FC Yaounde | 1:1 | Not in squad | |||||||||||
5. | 01.05.2022 | ![]() Yafoot FC Yaounde | ![]() Coton Sport FC Garoua | 0:2 | RB | 60′ | 30′ | |||||||||
12. | 08.05.2022 | ![]() Yafoot FC Yaounde | ![]() USM Loum | 0:0 | DM | 82′ | 82′ | |||||||||
13. | 18.05.2022 | ![]() Renaissance FC Ngoumou | ![]() Yafoot FC Yaounde | 0:2 | RCB | 90′ | ||||||||||
14. | 21.05.2022 | ![]() Dragon FC Yaounde | ![]() Yafoot FC Yaounde | |||||||||||||
Overview league matches:
13 league matches, of them:
In squad: 8 = 62%
Not in the squad: 5 = 38%, of them:
Blessé: 0 = 0%; Sick: 0 = 0%; Match suspensions: 0 = 0%; For the national team: 0 = 0%
–
Squad assignments:
8 appearances in the squad, of them:
In the starting eleven: 4 = 50%
Not in the starting eleven: 3 = 38%
On the bench (not deployed): 1 = 12%
–
Use in matches:
7 appearances in matches, of them:
Over 90 minutes: 1 = 14%
Substituted in: 3 = 43%
Substituted off: 3 = 43%
Substituted off, injured: 0 = 0%
Sending-off yellow-red card: 0 = 0%
Sebding off red card: 0 = 0%
–
Successes in matches:
In 7 matches
Total goals: 0, of them:
Penalties: 0 scored from 0 penalties: 0%
Goal scored to 9 team goals: 0%
Assists (successful): 2
–
Match penalties
In 7 matches:
Yellow cards: 1 = 14%; Yellow-red cards: 0 = 0%; Red cards: 0 = 0%
–
Playing minutes:
13 possible matches, of them played: 386′ of 1.080′ = 33%
Used in 7 matches, of them played: 386′ of 630′ = 61%
Average playing time in 7 matches played: 55′