Player Profile
Junior TASSI DJOUMGOUE
Birthday | 20.04.2001 | |
---|---|---|
Place of Birth | Douala | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 178 cm | |
Foot | Both Feet | |
Main position | Defensive Midfield | |
1.Other position | Central Midfield | |
2.Other position | Right-Back | |
Current club | ![]() | Union Sportive Douala |
Town | Douala | |
Country | ![]() | Cameroon |
Joined | 20.04.2019 | |
Contract until | 31.10.2021 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – | |
Performance data | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
19/20 | 20.04.2019 | ![]() CMR | ![]() Academy Union Sportive Douala | ![]() CMR | ![]() Union Sportive Douala | – | free transfer |
Youth Clubs
- 10.2015 - 04.2019: Academy Union Sportive Douala
Performance data season 21/22
CMR
Union Sportive Douala
MTN Elite One
Matchday | Date | Home team | Away team | Result | Pos. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20.03.2022 | ![]() Tonnerre Kalara Club Yaounde | ![]() Union Sportive Douala | 0:3 | Not in squad | |||||||||||
2. | 23.03.2022 | ![]() Union Sportive Douala | ![]() Stade Renard FC Melong | 1:2 | Not in squad | |||||||||||
3. | 26.03.2022 | ![]() Union Sportive Douala | ![]() Colombe Sangmelima | 1:1 | Not in squad | |||||||||||
4. | 30.03.2022 | ![]() Panthere Sportive Nde F.C. | ![]() Union Sportive Douala | 1:2 | Not in squad | |||||||||||
5. | 02.04.2022 | ![]() Canon Sportif Yaounde | ![]() Union Sportive Douala | 1:0 | Not in squad | |||||||||||
6. | 27.04.2022 | ![]() AS Fortuna Mfou | ![]() Union Sportive Douala | 3:2 | Not in squad | |||||||||||
7. | 13.04.2022 | ![]() Union Sportive Douala | ![]() RC Bafoussam | 2:1 | Not in squad | |||||||||||
8. | 30.04.2022 | ![]() Fauve Azur Elite FC Yaounde | ![]() Union Sportive Douala | 2:1 | Not in squad | |||||||||||
9: | 16.04.2022 | ![]() Union Sportive Douala | ![]() Yong Sports Academy Bamenda | 2:1 | Not in squad | |||||||||||
10. | 20.04.2022 | ![]() Union Sportive Douala | ![]() Feutcheu FC Bandjoun | 0:2 | Not in squad | |||||||||||
11. | 23.04.2022 | ![]() Union Sportive Douala | ![]() Les Astres FC Douala | 0:0 | Not in squad | |||||||||||
12. | 03.05.2022 | ![]() APEJES FC Mfou | ![]() Union Sportive Douala | 2:0 | Not in squad | |||||||||||
13. | 15.05.2022 | ![]() Union Sportive Douala | ![]() Tonnerre Kalara Club Yaounde | 0:0 | Not in squad | |||||||||||
14. | 18.05.2022 | ![]() Stade Renard FC Melong | ![]() Union Sportive Douala | 0:0 | Not in squad | |||||||||||
15. | 21.05.2022 | ![]() Colombe Sangmelima | ![]() Union Sportive Douala | |||||||||||||
Overview league matches:
14 league matches, of them:
In squad: 0 = 0%
Not in the squad: 14 = 100%, of them:
Blessé: 0 = 0%; Sick: 0 = 0%; Match suspensions: 0 = 0%; For the national team: 0 = 0%
–
Squad assignments:
0 appearances in the squad, of them:
In the starting eleven: 0 = 0%
Not in the starting eleven: 0 = 0%
On the bench (not deployed): 0 = 0%
–
Use in matches:
0 appearances in matches, of them:
Over 90 minutes: 0 = 0%
Substituted in: 0 = 0%
Substituted off: 0 = 0%
Substituted off, injured: 0 = 0%
Sending-off yellow-red card: 0 = 0%
Sebding off red card: 0 = 0%
–
Successes in matches:
In 0 matches
Total goals: 0, of them:
Penalties: 0 scored from 0 penalties: 0%
Goal scored to 15 team goals: 0%
Assists (successful): 0
–
Match penalties
In 0 matches:
Yellow cards: 0 = 0%; Yellow-red cards: 0 = 0%; Red cards: 0 = 0%
–
Playing minutes:
13 possible matches, of them played: 0′ of 1.260′ = 0%
Used in 0 matches, of them played: 0′ of 1.1260′ = 0%
Average playing time in 0 matches played: 0′