Player Profile
Junior EKOUMA KONG
Birthday | 29.11.2000 | |
---|---|---|
Place of birth | Douala | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 178 cm | |
Foot | Both Feet | |
Main position | Goalkeeper | |
1.Other position | – | |
2.Other position | – | |
Current club | ![]() | Friendship Foot Académy |
Town | Douala | |
Country | ![]() | Cameroon |
Joined | 01.12.2018 | |
Contract until | 01.12.2023 | |
Date of last contract extensions | 01.12.2022 | |
Current market value | – | |
Last update | – | |
Highest market value | – | |
Performance data | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | |||
---|---|---|---|---|---|---|---|---|---|---|
18/19 | 01.12.2018 | ![]() CMR | ![]() Friendship Foot Académy Douala U18 | ![]() CMR | ![]() Friendship Foot Académy Douala | – | free transfer |
Youth Clubs
- 11.2016 - 12.2018: Friendship Foot Académy Douala
- 12.2012 - 08.2016: Dauphine Académy Sport Center Douala