Player Profile
Joseph GODFREY
Birthday | 25.09.2001 | |
---|---|---|
Place of birth | Dahwak Kuru | |
Country of birth | ![]() | Nigeria |
Citizenship | ![]() | Nigerian |
Height | 182 cm | |
Foot | Both feet | |
Main position | Right-centre back | |
1.Other position | Left-centre back | |
2.Other position | Defensive midfield | |
Current club | ![]() | Coton Sport FC |
Town | Garoua | |
Country | ![]() | Cameroon |
Joined | 01.09.2021 | |
Contract until | 31.08.2023 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
21/22 | 01.09.2021 | ![]() NGA | ![]() Wisdom Academy Kuru | ![]() CMR | ![]() Coton Sport FC Garoua | – | Free transfer | ||
19/20 | 10.10.2019 | ![]() NGA | ![]() Wisdom Academy U18 Kuru | ![]() NGA | ![]() Wisdom Academy Kuru | – | Free transfer |
Youth Clubs
- 10.2014 - 09.2019: Wisdom Academy Kuru/Nigeria
Performance data season 21/22
CMR
Coton Sport FC Garoua
MTN Elite One
Matchday | Date | Home team | Away team | Result | Pos. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 24..03.2022 | ![]() Eding Sport FC Lekie | ![]() Coton Sport FC Garoua | 2:0 | RCB | 90′ | ||||||||||
2. | 27.03.2022 | ![]() Renaissance FC Ngoumou | ![]() Coton Sport FC Garoua | 1:1 | RCB | 90′ | ||||||||||
3. | 30.03.2022 | ![]() Coton Sport FC Garoua | ![]() UMS Loum | 1:1 | RCB | ![]() 75′ | 75′ | |||||||||
6. | 07.04-2022 | ![]() New Star Douala | Coton Sport FC Garoua | 3:2 | On the bench | |||||||||||
7. | 10.04.2022 | ![]() Avion Academy FC Nkam | ![]() Coton Sport FC Garoua | 2:1 | RCB | 90′ | ||||||||||
8. | 13.04.2022 | ![]() Fovu Club Baham | ![]() Coton Sport FC Garoua | 1:5 | RCB | 90′ | ||||||||||
4. | 16.04.2022 | ![]() Coton Sport FC Garoua | ![]() Dragon FC Yaounde | 2:0 | On the bench | |||||||||||
9. | 20.04.2022 | ![]() Bamboutos F.C. Mbouda | ![]() Coton Sport FC Garoua | 0:2 | RCB | 90′ | ||||||||||
10. | 23.04.2022 | ![]() Coton Sport FC Garoua | ![]() PWD FC Bamenda | 0:0 | ![]() Injured | |||||||||||
11. | 27.04.2022 | ![]() Coton Sport FC Garoua | ![]() OFTA FC Kribi | 1:0 | ![]() Injured | |||||||||||
5 | 01.05.2022 | ![]() Yafoot FC Yaounde | ![]() Coton Sport FC Garoua | 0:2 | ![]() Injured | |||||||||||
12. | 15.05.2022 | ![]() Dragon FC Yaounde | ![]() Coton Sport FC Garoua | 0:1 | Not in squad, training deficit | |||||||||||
13. | 18.05.2022 | ![]() Coton Sport FC Garoua | ![]() Eding Sport FC Lekie | 3:0 | Not in squad, training deficit | |||||||||||
14. | 21.05.2022 | ![]() Coton Sport FC Garoua | ![]() Renaissance FC Ngoumou | |||||||||||||
Overview league matches:
13 league matches, of them:
In squad: 8 = 62%
Not in the squad: 5 = 38%, of them:
Blessé: 3 = 60%; Sick: 0 = 0%; Match suspensions: 0 = 0%; For the national team: 0 = 0%
–
Squad assignments:
8 appearances in the squad, of them:
In the starting eleven: 6 = 75%
Not in the starting eleven: 0 = 0%
On the bench (not deployed): 2 = 25%
–
Use in matches:
6 appearances in matches, of them:
Over 90 minutes: 5 = 83%
Substituted in: 0 = 0%
Substituted off: 0 = 0%
Substituted off injured: 1 = 17%
Sending-off yellow-red card: 0 = 0%
Sebding off red card: 0 = 0%
–
Successes in matches:
In 6 matches
Total goals: 0, of them:
Penalties: 0 scored from 0 penalties: 0%
Goal scored to 21 team goals: 0%
Assists (successful): 0
–
Match penalties
In 6 matches:
Yellow cards: 0 = 0%; Yellow-red cards: 0 = 0%; Red cards: 0 = 0%
–
Playing minutes:
13 possible matches, of them played: 525′ of 1.170′ = 46%
Used in 6 matches, of them played: 525′ of 540′ = 97%
Average playing time in 6 games played: 88′