Player Profile
Jean-Marie EBODE ATANGA
Birthday | 16.02.1995 | |
---|---|---|
Place of birth | Yaounde | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 173 cm | |
Foot | Left footed | |
Main position | Left-back | |
1.Other position | Left winger | |
2.Other position | – | |
Current club | ![]() | Without club |
Town | – | |
Country | – | |
Joined | – | |
Contract until | – | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
22/23 | 01.09.2022 | ![]() CMR | ![]() Panthere Sportive Nde FC | ![]() Without club | – | Free transfer | |||
21/22 | 10.12.2021 | ![]() CMR | ![]() Mercure Sports Academy Bafia | ![]() CMR | ![]() Panthere Sportive Nde FC | – | Free transfer | ||
18/19 | 05.01.2019 | ![]() CMR | ![]() AS Etoa – Meki Yaounde | ![]() CMR | ![]() Mercure Sports Academy Bafia | – | Free transfer | ||
17/18 | 10.11.2017 | ![]() Without team | ![]() CMR | ![]() AS Etoa – Meki Yaounde | – | Free transfer |
Youth Clubs
- 01.2011 - 10.2013: Ismalo de Sa'a Lekie
- 09.2007 - 11.2010: Fondation Jean II Makoun Yaounde
All league matches since the season
Season | Club | Country | League | All games | Total time | In squad | Time played | % | Played by | Total time | Time played | % | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | ![]() Panthere Sportive Nde FC | ![]() CMR | MTN Elite One | 25 | 2.250′ | 21 | 1.804′ | 80,18 | 21 | 1.890′ | 1.804′ | 95,45 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
22/23 | ![]() Without team | |||||||||||||||||||||
Total: | 25 | 2.250′ | 21 | 1.804′ | 80,18 | 21 | 1.890′ | 1.804′ | 95,45 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
Detailed evaluation of all league matches since the 21/22 season
Overview league matches:
25 league matches, of them:
In squad: 21 = 84,00%
–
Not in the squad: 4 = 16,00%, of them:
Tactical reasons: 2 = 50%
Match suspensions: 2 = 50%
Match injury: 0 = 0%
Training injury: 0 = 0%
Sick: 0 = 0%
–
With senior national team: 0 = 0%
–
Missing license: 0 = 0%
Special leave: 0 = 0%
Different reasons: 0 = 0%
–
Squad assignments:
21 appearances in the squad, of them:
In the starting eleven: 21 = 84%
Not in the starting eleven: 0 = 0%
On the bench (not deployed): 0 = 0%
–
Matches played: 21 = 84,00%
Use in matches:
21 appearances in matches, of them:
Over 90 minutes: 18 = 85,71%
–
Substituted in: 0 = 0%
–
Substituted out, total: 2 = 9,52%, of them:
Tactically: 2 = 100%
Injured: 0 = 0%
–
Yellow-red card: 1 = 4,76%
Red card: 0 = 0%
–
Successes in matches:
In 21 matches
Total goals: 0, of them:
Penalties: 0 scored from 0 penalties: 0%
–
Goal scored in 0 matches: 0 = goal after every ~ matches
Assists (successful): 0 = assist after every ~ matches
–
0 own goals: Own goal threat after ~ matches
Match penalties
In 21 matches:
Yellow cards: 6; Yellow-red cards: 1; Red cards: 0
–
Playing minutes:
25 possible matches, of them played: 1.804′ of 2.250′ = 80,18%
Used in 21 matches, of them played: 1.804′ of 1.890′ = 95,45%
–
Average playing time in 25 season matches: 72 min 16 sec
Average playing time in 21 matches played: 85 min 54 sec