Player Profile
Jean-Marie EBODE ATANGA
Birthday | 16.02.1995 | |
---|---|---|
Place of birth | Yaounde | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 173 cm | |
Foot | Left footed | |
Main position | Left-back | |
1.Other position | Left winger | |
2.Other position | – | |
Current club | ![]() | Panthere Sportive Nde FC |
Town | Bangangte | |
Country | ![]() | Cameroon |
Joined | 10.12.2021 | |
Contract until | 10.12.2023 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
21/22 | 10.12.2021 | ![]() CMR | ![]() Mercure Sports Academy Bafia | ![]() CMR | ![]() Panthere Sportive Nde FC | – | Free transfer | ||
18/19 | 05.01.2019 | ![]() CMR | ![]() AS Etoa – Meki Yaounde | ![]() CMR | ![]() Mercure Sports Academy Bafia | – | Free transfer | ||
17/18 | 10.11.2017 | ![]() Without team | ![]() CMR | ![]() AS Etoa – Meki Yaounde | – | Free transfer |
Youth Clubs
- 01.2011 - 10.2013: Ismalo de Sa'a Lekie
- 09.2007 - 11.2010: Fondation Jean II Makoun Yaounde
Performance data season 21/22
CMR
Panthere Sportive Nde FC
MTN Elite One
Matchday | Date | Home team | Away team | Result | Pos. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round | |||||||||||||||||
1. | 20.03.2002 | ![]() Panthere Sportive Nde FC | ![]() Stade Renard FC Melong | 0:2 | LB | 90′ | |||||||||||
2. | 23.03.2022 | ![]() Canon Sportif Yaounde | ![]() Panthere Sportive Nde FC | 2:0 | ![]() Not in squad, training injury | ||||||||||||
3. | 26.03-2022 | ![]() Panthere Sportive Nde FC | ![]() Tonnerre Kalara Club Yaounde | 1:0 | ![]() Not in squad, training injury | ||||||||||||
4. | 30.03.2022 | ![]() Panthere Sportive Nde FC | ![]() Union Sportive Douala | 1:2 | LB | ![]() | 90′ | ||||||||||
5. | 02.04.2022 | ![]() Panthere Sportive Nde FC | ![]() Colombe Sangmelima | 2:1 | LB | 90′ | |||||||||||
8. | 13.04.2022 | ![]() Panthere Sportive Nde FC | ![]() Les Astres FC Douala | 2:4 | LB | 90′ | |||||||||||
9. | 16.04.2022 | ![]() Panthere Sportive Nde FC | ![]() Djiko FC Bandjoun | 0:1 | LB | ![]() | 90′ | ||||||||||
6. | 20.04.2022 | ![]() Panthere Sportive Nde FC | ![]() Yong Sports Academy Bamenda | 0:2 | LB | 90′ | |||||||||||
11. | 23.04.2022 | ![]() Panthere Sportive Nde FC | ![]() RC Bafoussam | 0:0 | LB | 90′ | |||||||||||
10. | 27.04.2022 | ![]() Fauve Azur Elite FC Yaounde | ![]() Panthere Sportive Nde FC | 1:1 | LB | 90′ | |||||||||||
7. | 30.04.2022 | ![]() APEJES Academy Mfou | ![]() Panthere Sportive Nde FC | 2:0 | LB | 90′ | |||||||||||
12. | 03.05.2022 | ![]() AS Fortuna Mfou | ![]() Panthere Sportive Nde FC | 1:2 | LB | ![]() | ![]() 89′ | 89′ | |||||||||
Second round | |||||||||||||||||
13. | 15.05.2022 | ![]() Stade Renard FC Melong | ![]() Panthere Sportive Nde FC | 1:4 | Yellow-Red card suspension | ||||||||||||
14. | 18.05.2022 | ![]() Panthere Sportive Nde FC | ![]() Canon Sportif Yaounde | 0:1 | LB | 90′ | |||||||||||
15. | 21.05.2022 | ![]() Tonnerre Kalara Club Yaounde | ![]() Panthere Sportive Nde FC | 1:1 | LB | 90′ | |||||||||||
16. | 24.05.2022 | ![]() Union Sportive Douala | ![]() Panthere Sportive Nde FC | 1:1 | LB | 90′ | |||||||||||
17. | 27.05.2022 | ![]() Colombe Sangmelima | ![]() Panthere Sportive Nde FC | 1:0 | LB | ![]() | 90′ | ||||||||||
18. | 30.05.2022 | ![]() Les Astres FC Douala | ![]() Pantherer Sportive Nde FC | 2:0 | LB | Yellow card suspension | |||||||||||
19. | 02.06.2022 | ![]() Djiko FC Bandjoun | ![]() Panthere Sportive Nde FC | 1:0 | LB | 90′ | |||||||||||
20. | 05.06.2022 | ![]() Yong Sports Academy Bamenda | ![]() Panthere Sportive Nde FC | 1:1 | LB | ![]() | 90′ | ||||||||||
21. | 08.06.2022 | ![]() Panthere Sportive Nde FC | ![]() Fauve Azur Elite FC Yaounde | 3:2 | LB | ![]() | 90′ | ||||||||||
22. | 17.06.2022 | ![]() RC Bafoussam | ![]() Panthere Sportive Nde FC | 1:1 | LB | 50′ | 50′ | ||||||||||
23. | 23.06.2022 | ![]() Panthere Sportive Nde FC | ![]() APEJES Academy FC Mfou | 3:2 | LB | ![]() 45′ | 45′ | ||||||||||
24. | 26.06.2022 | ![]() Panthere Sportive Nde FC | ![]() AS Fortuna Mfou | 5:4 | LB | 90′ | |||||||||||
Panthere Sportive Nde FC finished the 21/22 season in Group A on the 11th place out of 13 teams and plays against the 10th in Group B for remaining in MTN Elite One league or relegation to MTN Elite Two league. | |||||||||||||||||
Final | 03.07.2022 | ![]() Yafoot FC Yaounde | ![]() Panthere Sportive Nde FC | 0:1 | LB | 90′ | |||||||||||
Due to the 1:0 victory in the relegation Panthere Sportive Nde FC continues to play in the MTN Elite One league in the 22/23 season.
Yafoot FC Yaounde starts the way to the second division and plays in the season 22/23 in the MTN Elite Two league | |||||||||||||||||
Overview league matches:
25 league matches, of them:
In squad: 21 = 84%
Not in the squad: 4 = 16%, of them:
For tactical reasons: 0 = 0%; Match suspensions: 2 = 50%;
Injured: 2 = 50%; Sick: 0 = 0%;
With the senior national team: 0 = 0%
–
Squad assignments:
21 appearances in the squad, of them:
In the starting eleven: 21 = 100%
Not in the starting eleven: 0 = 0%
On the bench (not deployed): 0 = 0%
Use in matches:
21 appearances in matches, of them:
Over 90 minutes: 18 = 85%
Substituted in: 0 = 0%
Substituted off, tactically: 1 = 5%
Substituted off, injured: 1 = 5%
Sending-off yellow-red card: 1 = 5%
Sebding off red card: 0 = 0%
–
Successes in matches:
In 21 matches
Total goals: 0, of them:
Penalties: 0 scored from 0 penalties: 0%
Goal scored to 29 team goals: 0%
Assists (successful): 0
Match penalties
In 21 matches:
Yellow cards: 6; Yellow-red cards: 1; Red cards: 0
–
Playing minutes:
25 possible matches, of them played: 1.804′ of 2.250′ = 80%
Used in 21 matches, of them played:1.804′ of 1.890′ = 95%
Average playing time in 21 matches played: 85:54
Average playing time in 25 season matches: 72:10