Player Profile
Ekiang MAHAMAT
Birthday | 05.07.1997 | |
---|---|---|
Place of Birth | N’Djamena | |
Country of birth | ![]() | Chad |
Citizenship | ![]() | Chadian |
Height | 184 cm | |
Foot | Both Feed | |
Main position | Centre-Forward | |
1.Other position | Attacking Midfield | |
2.Other position | Right Winger | |
Current club | ![]() | AS SONIDEP Niamey |
Town | Niamey | |
Country | ![]() | Niger |
Joined | 15.10.2021 | |
Contract until | 14.10.2022 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – | |
Performance data | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
21/22 | 15.10.2021 | ![]() CMR | ![]() AS FAP Yaounde | ![]() NIG | ![]() AS SONIDEP Niamey | – | free transfer | ||
18/19 | 01.04.2019 | ![]() CMR | ![]() Eding Sport Lekie | ![]() CMR | ![]() AS FAP Yaounde | – | free transfer | ||
18/19 | 01.01.2019 | ![]() CMR | ![]() US Bitam | ![]() CMR | ![]() Eding Sport Lekie | – | free transfer | ||
17/18 | 31.12.2017 | ![]() CMR | ![]() Les Astres FC Douala | ![]() CMR | ![]() US Bitam | – | free transfer | ||
16/17 | 01.11.2016 | ![]() CHA | ![]() Renaissance FC N’Djamena | ![]() CMR | ![]() Les Astres FC Douala | – | free transfer | ||
15/16 | 01.11.2015 | ![]() CHA | ![]() Renaissance FC N’Djamena U18 | ![]() CHA | ![]() Renaissance FC N’Djamena | – | free transfer |
Youth Clubs
- 10.2013 - 10.2015: Renaissance FC N'Djamena/Chad
- 09.2011 - 08.2013: Kadji Sport Academy Douala/Cameroon
- 09.2009 - 08.2011: Academy Oumar N'gaba N'Djamena/Chad