Player Profile
Benjamin NJIE
Birthday | 03.10.1994 | |
---|---|---|
Place of Birth | Buea | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 172 cm | |
Foot | Both | |
Main position | Right-Back | |
1.Other position | Left-Back | |
2.Other position | Defensive Midfield | |
Current club | ![]() | Patriots FC |
Town | Yaoundé | |
Country | ![]() | Cameroon |
Joined | 20.04.2020 | |
Contract until | 20.04.2022 | |
Date of last contract extensions | 20.04.2020 | |
Current market value | – | |
Last update | – | |
Highest market value | – | |
Performance data | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
20/21 | 20.04.2020 | ![]() CM | ![]() F.FF Académy Yaoundé | ![]() CM | ![]() Patriots FC Yaoundé | – | free ransfer | ||
19/20 | 01.08.2019 | ![]() without club | ![]() CM | ![]() F.FF Académy Yaoundé | – | free transfer | |||
18/19 | 01.11.2018 | ![]() CM | ![]() L’univers d’Mafou | ![]() without club | – | free transfer | |||
12/13 | 01.11.2012 | ![]() CM | ![]() FC Volcan Yaoundé | ![]() CM | ![]() L’Univers d’Mafou | – | free transfer |
Youth Clubs
- 2011 - 2012: FC Volcan Yaoundé
- 2009 - 2010: FC Saturn Yaoundé
- 2006 - 2008: FC Arsenal Yaoundé