Player Profile
Benjamin NJIE
Birthday | 03.10.1994 | |
---|---|---|
Place of birth | Buea | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 172 cm | |
Foot | Both | |
Main position | Right-Back | |
1.Other position | Left-Back | |
2.Other position | Defensive Midfield | |
Current club | ![]() | Azur Star International FC |
Town | Yaounde | |
Country | ![]() | Cameroon |
Joined | 20.11.2021 | |
Contract until | 20.11.2023 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – | |
Performance data | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
21/22 | 20.11.2021 | ![]() CMR | ![]() Patriots FC Yaounde | ![]() CMR | ![]() Azur Star International FC | – | Free transfer | ||
20/21 | 20.04.2020 | ![]() CMR | ![]() F.FF Académy Yaounde | ![]() CMR | ![]() Patriots FC Yaounde | – | Free ransfer | ||
19/20 | 01.08.2019 | ![]() Without club | ![]() CMR | ![]() F.FF Académy Yaounde | – | Free transfer | |||
18/19 | 01.11.2018 | ![]() CMR | ![]() Univers Mafou FC | ![]() Without club | – | Free transfer | |||
12/13 | 01.11.2012 | ![]() CMR | ![]() FC Volcan Yaounde | ![]() CMR | ![]() Univers Mafou FC | – | Free transfer |
Youth Clubs
- 2011 - 2012: FC Volcan Yaounde
- 2009 - 2010: FC Saturn Yaounde
- 2006 - 2008: FC Arsenal Yaounde