Player Profile
Alfred MEYONG A ETONG
Birthday | 23.02.1991 | |
---|---|---|
Place of birth | Yaounde | |
Country of birth | ![]() | Cameroon |
Citizenship | ![]() | Cameroonian |
Height | 170 cm | |
Foot | Both feet | |
Main position | Left Winger | |
1.Other position | Attacking Midfield | |
2.Other position | Right Back | |
Current club | ![]() | Canon Sportif Yaounde |
Town | Yaounde | |
Country | ![]() | Cameroon |
Joined | 02.11.2021 | |
Contract until | 02.11.2022 | |
Date of last contract extensions | – | |
Current market value | – | |
Last update | – | |
Highest market value | – |

Transferhistory
Season | Date | Country | Left | Country | Joined | MV | Fee | ||
---|---|---|---|---|---|---|---|---|---|
21/22 | 02.11.2021 | ![]() CMR | ![]() Stade Renard FC Melong | ![]() CMR | ![]() Canon Sportif Yaounde | – | Free transfer | ||
19/20 | 01.11.2019 | ![]() CMR | ![]() Eding Sport FC Lekie | ![]() CMR | ![]() Stade Renard FC Melong | – | Free transfer | ||
16/17 | 01.11.2016 | ![]() CMR | ![]() Panthere Sportive Nde FC | ![]() CMR | ![]() Eding Sport FC Lekie | – | Free transfer | ||
13/14 | 01.11.2013 | ![]() CMR | ![]() F.A.P. FC Yaounde | ![]() CMR | ![]() Panthere Sportive Nde FC | – | Free transfer | ||
12/13 | 01.11.2012 | ![]() CMR | ![]() Tiko United FC | ![]() CMR | ![]() F.A.P. FC Yaounde | – | Free transfer | ||
11/12 | 01.11.2011 | ![]() CMR | ![]() Musango FC Yaounde | ![]() CMR | ![]() Tiko United FC | – | Free transfer | ||
09/10 | 01.03.2009 | ![]() CMR | ![]() Musango FC U18 Yaounde | ![]() CMR | ![]() Musango FC Yaounde | – | Free transfer |
Youth Clubs
- 10.2008 - 02.2009: Musango FC Yaounde
- 10.2004 - 09.2008: AS Lausanne Yaounde
Performance data season 21/22
CMR
Canon Sportif Yaounde
MTN Elite One
Matchday | Date | Home team | Away team | Result | Pos. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 20.03.2022 | ![]() Canon Sportif Yaounde | ![]() Colombe Sangmelima | 4:0 | LW | 1 | 75′ | 75′ | ||||||||
2. | 23.03.2022 | ![]() Canon Sportif Yaounde | ![]() Panthere Sportive Nde FC | 2:0 | LW | 68′ | 68′ | |||||||||
3. | 26.03.2022 | ![]() Canon Sportif Yaounde | ![]() Stade Renard FC Melong | 2:1 | LW | 1 | 80′ | 80′ | ||||||||
4. | 30.03.2022 | ![]() Canon Sportif Yaounde | ![]() Tonnerre Kalara Club Yaounde | 2:1 | LW | 78′ | 78′ | |||||||||
5. | 02.04.2022 | ![]() Canon Sportif Yaounde | ![]() Union Sportive Douala | 1:0 | LW | 80′ | 80′ | |||||||||
6. | 13.04.2022 | ![]() APEJES Academy Mfou | ![]() Canon Sportif Yaounde | 2:1 | LW | 65′ | 65′ | |||||||||
7. | 16.04.2022 | ![]() AS Fortuna Yaounde | ![]() Canon Sportif Yaounde | 2:1 | Not in squad | |||||||||||
8. | 20.04.2022 | ![]() Fauve Azur Elite FC Yaounde | ![]() Canon Sportif Yaounde | 2:3 | LW | 68′ | 68′ | |||||||||
9. | 27.04.2022 | ![]() Les Astres FC Douala | ![]() Canon Sportif Yaounde | 1:0 | LW | 70′ | 20′ | |||||||||
10. | 30.04.2022 | ![]() Feutcheu FC Bandjoun | ![]() Canon Sportif Yaounde | 1:1 | LW | 72′ | 72′ | |||||||||
11. | 03.05.2022 | ![]() RC Bafoussam | ![]() Cqanon Sportif Yaounde | 0:2 | LW | 1 | 1 | 90′ | ||||||||
12. | 06.05.2022 | ![]() Yong Sports Academy Bamenda | ![]() Canon Sportif Yaounde | 0:2 | LW | 45′ | 45′ | |||||||||
13. | 15.05.2022 | ![]() Colombe Sangmelima | ![]() Canon Sportif Yaounde | 2:1 | LW | 80′ | 80′ | |||||||||
14. | 18.05.2022 | ![]() Panthere Sportive Nde FC | ![]() Canon Sportive Yaounde | 0:1 | LW | 1 | 90′ | |||||||||
15. | 21.05.2022 | ![]() Stade Renard FC Melong | ![]() Canon Sportif Yaounde | |||||||||||||
Overview league matches:
14 league matches, of them:
In squad: 13 = 93%
Not in the squad: 1 = 7%, of them:
Blessé: 0 = 0%; Sick: 0 = 0%; Match suspensions: 0 = 0%; For the national team: 0 = 0%
–
Squad assignments:
13 appearances in the squad, of them:
In the starting eleven: 12 = 92%
Not in the starting eleven: 1 = 8%
On the bench (not deployed): 0 = 0%
–
Use in matches:
13 appearances in matches, of them:
Over 90 minutes: 2 = 15%
Substituted in: 1 = 8%
Substituted off: 10 = 77%
Substituted off, injured: 0 = 0%
Sending-off yellow-red card: 0 = 0%
Sebding off red card: 0 = 0%
–
Successes in matches:
In 13 matches
Total goals: 2, of them:
Penalties: 0 scored from 0 penalties: 0%
Goal scored to 23 team goals: 9%
Assists (successful): 2
–
Match penalties
In 13 matches:
Yellow cards: 0 = 0%; Yellow-red cards: 0 = 0%; Red cards: 0 = 0%
–
Playing minutes:
14 possible matches, of them played: 911′ of 1.260′ = 72%
Used in 13 matches, of them played: 911′ of 1.170′ = 78%
Average playing time in 13 matches played: 70′